Persistent Node Detail Information
Node Id | PTN004203642 |
Parent Id | PTN004203640 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.4850 |
Node Name | CHLRE|EnsemblGenome=CHLRE_02g100050v5|UniProtKB=A0A2K3E271 |
Gene Symbol | CHLRE_02g100050v5 |
Family | PROLYL 4-HYDROXYLASE ALPHA SUBUNIT (PTHR10869) |
Subfamily | PROLYL 4-HYDROXYLASE ALPHA SUBUNIT DOMAIN-CONTAINING PROTEIN (PTHR10869:SF229) |
Sequence