Persistent Node Detail Information
Node Id | PTN004211803 |
Parent Id | PTN004211801 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0000 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a016318mg|UniProtKB=A0A022PUS3 |
Gene Symbol | MIMGU_mgv1a016318mg |
Family | MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED (PTHR10969) |
Subfamily | AUTOPHAGY-RELATED PROTEIN 8F (PTHR10969:SF99) |
Sequence