Persistent Node Detail Information
Node Id | PTN004211989 |
Parent Id | PTN004211988 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0370 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a015712mg|UniProtKB=A0A022QHB7 |
Gene Symbol | MIMGU_mgv1a015712mg |
Family | MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED (PTHR10969) |
Subfamily | AUTOPHAGY-RELATED PROTEIN 8C (PTHR10969:SF90) |
Sequence