Persistent Node Detail Information
Node Id | PTN004218918 |
Parent Id | PTN008958849 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.1360 |
Node Name | MUSAM|EnsemblGenome=Ma06_g20720|UniProtKB=A0A804JIH5 |
Gene Symbol | GSMUA_166620.1 |
Family | PEPTIDASE M20 FAMILY MEMBER (PTHR11014) |
Subfamily | METALLOPEPTIDASE, PUTATIVE (AFU_ORTHOLOGUE AFUA_6G09600)-RELATED (PTHR11014:SF63) |
Sequence