Persistent Node Detail Information
Node Id | PTN004263208 |
Parent Id | PTN000158302 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.1910 |
Node Name | CHLRE|EnsemblGenome=CHLRE_17g706300v5|UniProtKB=A0A2K3CPA2 |
Gene Symbol | CHLRE_17g706300v5 |
Family | DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER (PTHR11472) |
Subfamily | GENERAL TRANSCRIPTION AND DNA REPAIR FACTOR IIH HELICASE SUBUNIT XPD (PTHR11472:SF1) |
Sequence