Persistent Node Detail Information
Node Id | PTN004303526 |
Parent Id | PTN004303525 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.8330 |
Node Name | CHLRE|EnsemblGenome=CHLRE_13g591450v5|UniProtKB=A0A2K3D141 |
Gene Symbol | CHLRE_13g591450v5 |
Family | INWARD RECTIFIER POTASSIUM CHANNEL (PTHR11767) |
Subfamily | INWARDLY RECTIFYING POTASSIUM CHANNEL 1, ISOFORM F (PTHR11767:SF102) |
Sequence