Persistent Node Detail Information
Node Id | PTN004309114 |
Parent Id | PTN004309113 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Amborella trichopoda (NCBI Taxonomy ID:13333) |
Branch Length | 0.4060 |
Node Name | AMBTC|EnsemblGenome=AMTR_s00037p00085580|UniProtKB=U5DA99 |
Gene Symbol | AMTR_s00037p00085580 |
Family | 2-IMINOBUTANOATE/2-IMINOPROPANOATE DEAMINASE RIDA (PTHR11803) |
Subfamily | 2-IMINOBUTANOATE_2-IMINOPROPANOATE DEAMINASE (PTHR11803:SF39) |
Sequence