Persistent Node Detail Information
Node Id | PTN004335493 |
Parent Id | PTN004335492 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Medicago truncatula (NCBI Taxonomy ID:3880) |
Branch Length | 0.0500 |
Node Name | MEDTR|EnsemblGenome=MTR_4g119230|UniProtKB=G7JK96 |
Gene Symbol | 11409007 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085:SF3) |
Sequence