Persistent Node Detail Information
Node Id | PTN004384808 |
Parent Id | PTN000300555 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.8630 |
Node Name | CHLRE|EnsemblGenome=CHLRE_03g207950v5|UniProtKB=A0A2K3DYV6 |
Gene Symbol | CHLRE_03g207950v5 |
Family | TRANSCRIPTION INITIATION FACTOR IA RRN3 (PTHR12790) |
Subfamily | RNA POLYMERASE I-SPECIFIC TRANSCRIPTION INITIATION FACTOR RRN3-RELATED (PTHR12790:SF0) |
Sequence