Persistent Node Detail Information
Node Id | PTN004413379 |
Parent Id | PTN004413378 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0390 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a000544mg|UniProtKB=A0A022QYB8 |
Gene Symbol | MIMGU_mgv1a000544mg |
Family | X-BOX TRANSCRIPTION FACTOR-RELATED (PTHR13301) |
Subfamily | CELLULOSE SYNTHASE A CATALYTIC SUBUNIT 1 [UDP-FORMING]-RELATED (PTHR13301:SF33) |
Sequence