Persistent Node Detail Information
Node Id | PTN004413450 |
Parent Id | PTN004413449 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0430 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a000605mg|UniProtKB=A0A022S0V4 |
Gene Symbol | MIMGU_mgv1a000605mg |
Family | X-BOX TRANSCRIPTION FACTOR-RELATED (PTHR13301) |
Subfamily | CELLULOSE SYNTHASE A CATALYTIC SUBUNIT 4 [UDP-FORMING] (PTHR13301:SF91) |
Sequence