Persistent Node Detail Information
Node Id | PTN004425544 |
Parent Id | PTN004425542 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 1.2120 |
Node Name | CHLRE|EnsemblGenome=CHLRE_02g119350v5|UniProtKB=A0A2K3E3K9 |
Gene Symbol | CHLRE_02g119350v5 |
Family | TRNA (GUANINE-9-) METHYLTRANSFERASE (PTHR13563) |
Subfamily | TRNA METHYLTRANSFERASE 10 HOMOLOG A (PTHR13563:SF13) |
Sequence