Persistent Node Detail Information
Node Id | PTN004450641 |
Parent Id | PTN004450640 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.1710 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a015754mg|UniProtKB=A0A022PV97 |
Gene Symbol | MIMGU_mgv1a015754mg |
Family | IRON-SULFUR CLUSTER CO-CHAPERONE PROTEIN HSCB (PTHR14021) |
Subfamily | IRON-SULFUR CLUSTER CO-CHAPERONE PROTEIN HSCB (PTHR14021:SF15) |
Sequence