Persistent Node Detail Information
Node Id | PTN004456299 |
Parent Id | PTN004456295 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.1200 |
Node Name | MUSAM|EnsemblGenome=Ma10_g16350|UniProtKB=A0A804KWX3 |
Gene Symbol | GSMUA_319270.1 |
Family | U4/U6-ASSOCIATED RNA SPLICING FACTOR-RELATED (PTHR14212) |
Subfamily | U4_U6 SMALL NUCLEAR RIBONUCLEOPROTEIN PRP3 (PTHR14212:SF0) |
Sequence