Persistent Node Detail Information
Node Id | PTN004457289 |
Parent Id | PTN004457287 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0340 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a001370mg|UniProtKB=A0A022PWP2 |
Gene Symbol | MIMGU_mgv1a001370mg |
Family | NEUROPATHY TARGET ESTERASE/SWISS CHEESE D.MELANOGASTER (PTHR14226) |
Subfamily | TRIACYLGLYCEROL LIPASE 4-RELATED (PTHR14226:SF10) |
Sequence