Persistent Node Detail Information
Node Id | PTN004511787 |
Parent Id | PTN000448662 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.2840 |
Node Name | MUSAM|EnsemblGenome=Ma06_g07600|UniProtKB=A0A804JDQ5 |
Gene Symbol | GSMUA_153720.1 |
Family | PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED (PTHR19321) |
Subfamily | 65-KDA MICROTUBULE-ASSOCIATED PROTEIN 6 (PTHR19321:SF0) |
Sequence