Persistent Node Detail Information
Node Id | PTN004541107 |
Parent Id | PTN004541105 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.4110 |
Node Name | MUSAM|EnsemblGenome=Ma09_g01650|UniProtKB=A0A804KEU2 |
Gene Symbol | GSMUA_220170.1 |
Family | GAMETOCYTE SPECIFIC FACTOR 1-RELATED (PTHR21402) |
Subfamily | U11_U12 SMALL NUCLEAR RIBONUCLEOPROTEIN 48 KDA PROTEIN (PTHR21402:SF10) |
Sequence