Persistent Node Detail Information
Node Id | PTN004558280 |
Parent Id | PTN004558278 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.1080 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a013493mg|UniProtKB=A0A022RKZ9 |
Gene Symbol | MIMGU_mgv1a013493mg |
Family | LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN (PTHR22536) |
Subfamily | MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 19 (PTHR22536:SF1) |
Sequence