Persistent Node Detail Information
Node Id | PTN004621957 |
Parent Id | PTN004621955 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Helianthus annuus (NCBI Taxonomy ID:4232) |
Branch Length | 0.0510 |
Node Name | HELAN|Gene_ORFName=HannXRQ_Chr12g0357731|UniProtKB=A0A251SZN5 |
Gene Symbol | eIFiso4G1 |
Family | EUKARYOTIC TRANSLATION INITIATION FACTOR 4 GAMMA (PTHR23253) |
Subfamily | EUKARYOTIC TRANSLATION INITIATION FACTOR ISOFORM 4G-1 (PTHR23253:SF53) |
Sequence