Persistent Node Detail Information
Node Id | PTN004633526 |
Parent Id | PTN004633525 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.3340 |
Node Name | CHLRE|EnsemblGenome=CHLRE_02g105400v5|UniProtKB=A0A2K3E2J4 |
Gene Symbol | CHLRE_02g105400v5 |
Family | TYROSINE SPECIFIC PROTEIN PHOSPHATASE AND DUAL SPECIFICITY PROTEIN PHOSPHATASE (PTHR23339) |
Subfamily | PROTEIN-TYROSINE-PHOSPHATASE (PTHR23339:SF27) |
Sequence