Persistent Node Detail Information
Node Id | PTN004678411 |
Parent Id | PTN004678410 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0940 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a0213981mg|UniProtKB=A0A022PU24 |
Gene Symbol | MIMGU_mgv1a0213981mg |
Family | CYCLIN-DEPENDENT KINASE INHIBITOR 2C-RELATED (PTHR24180) |
Subfamily | E3 UBIQUITIN-PROTEIN LIGASE XBAT35-RELATED (PTHR24180:SF29) |
Sequence