Persistent Node Detail Information
Node Id | PTN004693959 |
Parent Id | PTN004693958 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.2140 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a013068mg|UniProtKB=A0A022RL40 |
Gene Symbol | MIMGU_mgv1a013068mg |
Family | MAP/MICROTUBULE AFFINITY-REGULATING KINASE (PTHR24346) |
Subfamily | SERINE_THREONINE-PROTEIN KINASE GRIK1-RELATED (PTHR24346:SF39) |
Sequence