Persistent Node Detail Information
Node Id | PTN004888521 |
Parent Id | PTN004888520 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.2770 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a001353mg|UniProtKB=A0A022QPL0 |
Gene Symbol | MIMGU_mgv1a001353mg |
Family | CRS1 / YHBY (CRM) DOMAIN-CONTAINING PROTEIN (PTHR31846) |
Subfamily | CRS1 _ YHBY (CRM) DOMAIN-CONTAINING PROTEIN (PTHR31846:SF7) |
Sequence