Persistent Node Detail Information
Node Id | PTN004890904 |
Parent Id | PTN004890902 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.7300 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a018620mg|UniProtKB=A0A022QD24 |
Gene Symbol | MIMGU_mgv1a018620mg |
Family | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852) |
Subfamily | LATE EMBRYOGENESIS ABUNDANT PROTEIN LEA-2 SUBGROUP DOMAIN-CONTAINING PROTEIN (PTHR31852:SF272) |
Sequence