Persistent Node Detail Information
Node Id | PTN004895024 |
Parent Id | PTN004895022 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 1.0680 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a025349mg|UniProtKB=A0A022PN15 |
Gene Symbol | MIMGU_mgv1a025349mg |
Family | PLANT INVERTASE/PECTIN METHYLESTERASE INHIBITOR SUPERFAMILY PROTEIN (PTHR31890) |
Subfamily | PLANT INVERTASE_PECTIN METHYLESTERASE INHIBITOR SUPERFAMILY PROTEIN (PTHR31890:SF9) |
Sequence