Persistent Node Detail Information
Node Id | PTN005131165 |
Parent Id | PTN005131163 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.0530 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a003725mg|UniProtKB=A0A022PRT1 |
Gene Symbol | MIMGU_mgv1a003725mg |
Family | DICARBOXYLATE TRANSPORTER 2.1, CHLOROPLASTIC (PTHR42826) |
Subfamily | DICARBOXYLATE TRANSPORTER 2.1, CHLOROPLASTIC (PTHR42826:SF1) |
Sequence