Persistent Node Detail Information
Node Id | PTN005132348 |
Parent Id | PTN005132347 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.0190 |
Node Name | MUSAM|EnsemblGenome=Ma11_g10760|UniProtKB=A0A804L6H4 |
Gene Symbol | 103972758 |
Family | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3 FAMILY MEMBER (PTHR42854) |
Subfamily | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3-RELATED (PTHR42854:SF3) |
Sequence