Persistent Node Detail Information
Node Id | PTN005132375 |
Parent Id | PTN005132372 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Helianthus annuus (NCBI Taxonomy ID:4232) |
Branch Length | 0.0160 |
Node Name | HELAN|EnsemblGenome=HanXRQr2_Chr11g0504451|UniProtKB=A0A251TBS4 |
Gene Symbol | EIF2GAMMA |
Family | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3 FAMILY MEMBER (PTHR42854) |
Subfamily | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3-RELATED (PTHR42854:SF3) |
Sequence