Persistent Node Detail Information
Node Id | PTN005140252 |
Parent Id | PTN000008121 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.6060 |
Node Name | CHLRE|EnsemblGenome=CHLRE_07g349600v5|UniProtKB=A0A2K3DL73 |
Gene Symbol | CHLRE_07g349600v5 |
Family | IRON-SULFUR CLUSTER ASSEMBLY 2 HOMOLOG, MITOCHONDRIAL (PTHR43011) |
Subfamily | IRON-SULFUR CLUSTER ASSEMBLY 2 HOMOLOG, MITOCHONDRIAL (PTHR43011:SF1) |
Sequence