Persistent Node Detail Information
Node Id | PTN005140309 |
Parent Id | PTN001601164 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Glycine max (NCBI Taxonomy ID:3847) |
Branch Length | 0.4530 |
Node Name | SOYBN|EnsemblGenome=GLYMA_03G195800|UniProtKB=A0A0R0KM26 |
Gene Symbol | GLYMA_03G195800 |
Family | IRON-SULFUR CLUSTER ASSEMBLY 2 HOMOLOG, MITOCHONDRIAL (PTHR43011) |
Subfamily | IRON-SULFUR CLUSTER ASSEMBLY 2 HOMOLOG, MITOCHONDRIAL (PTHR43011:SF1) |
Sequence