Persistent Node Detail Information
Node Id | PTN005147978 |
Parent Id | PTN000234628 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Amborella trichopoda (NCBI Taxonomy ID:13333) |
Branch Length | 0.3180 |
Node Name | AMBTC|EnsemblGenome=AMTR_s00016p00201290|UniProtKB=W1PGP3 |
Gene Symbol | AMTR_s00016p00201290 |
Family | ENOYL-COA HYDRATASE (PTHR43149) |
Subfamily | DELTA(3,5)-DELTA(2,4)-DIENOYL-COA ISOMERASE, MITOCHONDRIAL (PTHR43149:SF1) |
Sequence