Persistent Node Detail Information
Node Id | PTN005154837 |
Parent Id | PTN005154836 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.7550 |
Node Name | CHLRE|EnsemblGenome=CHLRE_12g500715v5|UniProtKB=A0A2K3D3A6 |
Gene Symbol | CHLRE_12g500715v5 |
Family | LONG-CHAIN-FATTY-ACID--COA LIGASE (PTHR43272) |
Subfamily | LONG CHAIN ACYL-COA SYNTHETASE 4 (PTHR43272:SF3) |
Sequence