Persistent Node Detail Information
Node Id | PTN005154911 |
Parent Id | PTN005154910 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Hordeum vulgare subsp. vulgare (NCBI Taxonomy ID:112509) |
Branch Length | 0.0070 |
Node Name | HORVV|EnsemblGenome=HORVU.MOREX.r3.5HG0514190|UniProtKB=A0A8I6XWV7 |
Gene Symbol | |
Family | LONG-CHAIN-FATTY-ACID--COA LIGASE (PTHR43272) |
Subfamily | LONG CHAIN ACYL-COA SYNTHETASE 2 (PTHR43272:SF4) |
Sequence