Persistent Node Detail Information
Node Id | PTN005155021 |
Parent Id | PTN005155019 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Helianthus annuus (NCBI Taxonomy ID:4232) |
Branch Length | 0.0850 |
Node Name | HELAN|EnsemblGenome=HanXRQr2_Chr13g0604221|UniProtKB=A0A251SVI4 |
Gene Symbol | HannXRQ_Chr13g0415231 |
Family | LONG-CHAIN-FATTY-ACID--COA LIGASE (PTHR43272) |
Subfamily | AMP-DEPENDENT SYNTHETASE_LIGASE, ZINC FINGER, CCHC-TYPE-RELATED (PTHR43272:SF77) |
Sequence