Persistent Node Detail Information
Node Id | PTN005155690 |
Parent Id | PTN005155689 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.1020 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a007476mg|UniProtKB=A0A022S0L1 |
Gene Symbol | MIMGU_mgv1a007476mg |
Family | ANTHRANILATE PHOSPHORIBOSYLTRANSFERASE (PTHR43285) |
Subfamily | ANTHRANILATE PHOSPHORIBOSYLTRANSFERASE, CHLOROPLASTIC-LIKE ISOFORM X1 (PTHR43285:SF1) |
Sequence