Persistent Node Detail Information
Node Id | PTN005160830 |
Parent Id | PTN005160828 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.1280 |
Node Name | MUSAM|EnsemblGenome=Ma03_g19820|UniProtKB=A0A804IE27 |
Gene Symbol | GSMUA_198560.1 |
Family | 2-OXOISOVALERATE DEHYDROGENASE SUBUNIT ALPHA, MITOCHONDRIAL (PTHR43380) |
Subfamily | 2-OXOISOVALERATE DEHYDROGENASE SUBUNIT ALPHA, MITOCHONDRIAL (PTHR43380:SF1) |
Sequence