Persistent Node Detail Information
Node Id | PTN005160905 |
Parent Id | PTN005160901 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Theobroma cacao (NCBI Taxonomy ID:3641) |
Branch Length | 0.0860 |
Node Name | THECC|EnsemblGenome=TCM_001513|UniProtKB=A0A061DIX9 |
Gene Symbol | TCM_001513 |
Family | 2-OXOISOVALERATE DEHYDROGENASE SUBUNIT ALPHA, MITOCHONDRIAL (PTHR43380) |
Subfamily | 2-OXOISOVALERATE DEHYDROGENASE SUBUNIT ALPHA 2, MITOCHONDRIAL (PTHR43380:SF11) |
Sequence