Persistent Node Detail Information
Node Id | PTN005162672 |
Parent Id | PTN005162671 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Zostera marina (NCBI Taxonomy ID:29655) |
Branch Length | 0.5140 |
Node Name | ZOSMR|Gene_ORFName=ZOSMA_58G01030|UniProtKB=A0A0K9NXK2 |
Gene Symbol | ZOSMA_58G01030 |
Family | DIHYDROLIPOYLLYSINE-RESIDUE SUCCINYLTRANSFERASE COMPONENT OF 2-OXOGLUTARATE DEHYDROGENASE COMPLEX, MITOCHONDRIAL-RELATED (PTHR43416) |
Subfamily | BIOTIN CARBOXYL CARRIER PROTEIN OF ACETYL-COA CARBOXYLASE 1, CHLOROPLASTIC (PTHR43416:SF38) |
Sequence