Persistent Node Detail Information
Node Id | PTN005162680 |
Parent Id | PTN008450975 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.2180 |
Node Name | MUSAM|EnsemblGenome=Ma07_g28110|UniProtKB=A0A804K0T9 |
Gene Symbol | 103992921 |
Family | DIHYDROLIPOYLLYSINE-RESIDUE SUCCINYLTRANSFERASE COMPONENT OF 2-OXOGLUTARATE DEHYDROGENASE COMPLEX, MITOCHONDRIAL-RELATED (PTHR43416) |
Subfamily | BIOTIN CARBOXYL CARRIER PROTEIN OF ACETYL-COA CARBOXYLASE 2, CHLOROPLASTIC (PTHR43416:SF4) |
Sequence