Persistent Node Detail Information
Node Id | PTN005162688 |
Parent Id | PTN005162687 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.3960 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a011080mg|UniProtKB=A0A022RIY6 |
Gene Symbol | MIMGU_mgv1a011080mg |
Family | DIHYDROLIPOYLLYSINE-RESIDUE SUCCINYLTRANSFERASE COMPONENT OF 2-OXOGLUTARATE DEHYDROGENASE COMPLEX, MITOCHONDRIAL-RELATED (PTHR43416) |
Subfamily | BIOTIN CARBOXYL CARRIER PROTEIN OF ACETYL-COA CARBOXYLASE 1, CHLOROPLASTIC (PTHR43416:SF38) |
Sequence