Persistent Node Detail Information
Node Id | PTN005180072 |
Parent Id | PTN005180071 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.1120 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a009141mg|UniProtKB=A0A022REC3 |
Gene Symbol | MIMGU_mgv1a009141mg |
Family | UDP-GLUCOSE 4-EPIMERASE (PTHR43725) |
Subfamily | BIFUNCTIONAL UDP-GLUCOSE 4-EPIMERASE AND UDP-XYLOSE 4-EPIMERASE 1 (PTHR43725:SF15) |
Sequence