Persistent Node Detail Information
Node Id | PTN005211147 |
Parent Id | PTN005211145 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.0180 |
Node Name | MUSAM|EnsemblGenome=Ma07_g06340|UniProtKB=A0A804JST9 |
Gene Symbol | 103990478 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE PP2A-RELATED (PTHR45619) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 4 CATALYTIC SUBUNIT (PTHR45619:SF8) |
Sequence