Persistent Node Detail Information
Node Id | PTN005265926 |
Parent Id | PTN008701976 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 1.6030 |
Node Name | CHLRE|EnsemblGenome=CHLRE_12g497450v5|UniProtKB=A0A2K3D3H6 |
Gene Symbol | CHLRE_12g497450v5 |
Family | PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT SDS22-RELATED (PTHR45973) |
Subfamily | LEUCINE-RICH REPEAT-CONTAINING PROTEIN 43 (PTHR45973:SF35) |
Sequence