Persistent Node Detail Information
Node Id | PTN005314136 |
Parent Id | PTN000016805 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.5000 |
Node Name | CHLRE|EnsemblGenome=CHLRE_09g403050v5|UniProtKB=A0A2K3DCP1 |
Gene Symbol | CHLRE_09g403050v5 |
Family | DUAL SPECIFICITY PHOSPHATASE, SUBGROUP, CATALYTIC DOMAIN (PTHR46642) |
Subfamily | PHOSPHOGLUCAN PHOSPHATASE LSF2, CHLOROPLASTIC (PTHR46642:SF2) |
Sequence