Persistent Node Detail Information
Node Id | PTN005368764 |
Parent Id | PTN008249065 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.3520 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a008186mg|UniProtKB=A0A022RMV3 |
Gene Symbol | MIMGU_mgv1a008186mg |
Family | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN (PTHR47924) |
Subfamily | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN ELI1, CHLOROPLASTIC (PTHR47924:SF70) |
Sequence