Persistent Node Detail Information
Node Id | PTN007447396 |
Parent Id | PTN007447394 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Lactuca sativa (NCBI Taxonomy ID:4236) |
Branch Length | 0.0560 |
Node Name | LACSA|Gene_ORFName=LSAT_V11C700380450|UniProtKB=A0A9R1X0Y2 |
Gene Symbol | LSAT_V11C700380450 |
Family | CHAPERONE-ACTIVITY OF BC1 COMPLEX CABC1 -RELATED (PTHR10566) |
Subfamily | PROTEIN ACTIVITY OF BC1 COMPLEX KINASE 7, CHLOROPLASTIC (PTHR10566:SF113) |
Sequence