Persistent Node Detail Information
Node Id | PTN007476334 |
Parent Id | PTN007476331 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.2150 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_E01342|UniProtKB=A0A059C4P6 |
Gene Symbol | EUGRSUZ_E01342 |
Family | 2-HYDROXYACID DEHYDROGENASE-RELATED (PTHR10996) |
Subfamily | D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FAMILY PROTEIN-RELATED (PTHR10996:SF179) |
Sequence