Persistent Node Detail Information
Node Id | PTN007558537 |
Parent Id | PTN008989724 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Manihot esculenta (NCBI Taxonomy ID:3983) |
Branch Length | 0.0260 |
Node Name | MANES|EnsemblGenome=MANES_15G015000|UniProtKB=A0A2C9UCY3 |
Gene Symbol | MANES_15G015000 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085:SF3) |
Sequence