Persistent Node Detail Information
Node Id | PTN007598510 |
Parent Id | PTN004396268 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.0640 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_H02865|UniProtKB=A0A059B2L2 |
Gene Symbol | EUGRSUZ_H02865 |
Family | NADH DEHYDROGENASE UBIQUINONE 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966:SF0) |
Sequence