Persistent Node Detail Information
Node Id | PTN007598515 |
Parent Id | PTN007598512 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Brassica napus (NCBI Taxonomy ID:3708) |
Branch Length | 0.0000 |
Node Name | BRANA|Gene_ORFName=DARMORV10_A08P36850.1|UniProtKB=A0A078FTA9 |
Gene Symbol | BnaA08g27970D |
Family | NADH DEHYDROGENASE UBIQUINONE 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966:SF0) |
Sequence